Description
| MODEL | LIGHTWEIGHT 18KG |
| MODEL VECHAIR | VC-W17 |
| PRICE BEFORE (RM) | RM3,999 |
| PRICE (RM) | RM3,599 |
| FEATURES | LIGHTWEIGHT – CARBON COATED – EASY FOLDING |
| WHEELCHAIR WEIGHT | 18KG |
| BATTERY WEIGHT | 2KG |
| FOLDING TYPE | STROLLER FOLDING (NO NEED TO DETACH) |
| MAXIMUM BODY WEIGHT | 100KG |
| CONTROLLER | SMART CONTROLLER |
| WIRELESS REMOTE | YES (OPTIONAL) |
| REAR REMOTE | YES (OPTIONAL) |
| MANUAL MODE | YES (SWITCH AT CONTROLLER & MOTOR) |
| FRAME TYPE | ALLUMINIUM ALLOY |
| FRAME COLOUR | CARBON COATED |
| SEAT COLOUR | BLACK |
| SEAT HEIGHT FROM TILES | 50CM |
| REAR TYRE TO REAR TYRE | 57CM |
| FRONT TYRE TO FRONT TYRE | 43CM |
| ARMREST TO ARMREST | 17″ |
| SEAT WIDTH | 16″ |
| ARMREST | FLIP UP |
| ABSORBERS | FRONT (2pcs) |
| SPEED RANGE | 5 Speed Level (0-6 km/h) |
| MOTOR POWER | 360W DC Motor |
| BATTERY TYPE | LITHIUM (24V10AH) |
| BATTERY DETACHABLE | YES |
| BRAKE TYPE | ELECTROMAGNETIC |
| CHARGER | 24V2A |
| CHARGING TIME | 8 hours |
| RANGE PER CHARGE | 15KM – 20KM |
| FRONT TYRE | 12″ Honeycomb Solid |
| REAR TYRE | 7″ Honeycomb Solid |
| CLIMBING ABILITY | 15° |
| WARRANTY | 1 Year (Motor, Controller, Battery, Charger) |
| UNFOLDED SIZE | 103cm*57cm*98cm |
| FOLDED SIZE | 52cm*32cm*85cm |
| AIRPLANE APPROVED | YES |
| SAFETY FEATURES | ANTI TILT TYRE, SAFETY BELT |






















Reviews
There are no reviews yet.