Description
| MODEL | LIGHTWEIGHT 18KG SPORT |
| MODEL VECHAIR | VC-W10 |
| PRICE BEFORE (RM) | RM5,499 |
| PRICE (RM) | RM4,799 |
| FEATURES | LIGHTWEIGHT – SPORTY WHEELS – BLACK EDITION |
| WHEELCHAIR WEIGHT | 18KG |
| BATTERY WEIGHT | 1.6KG |
| FOLDING TYPE | SIDE FOLDING (NO NEED TO DETACH) |
| MAXIMUM BODY WEIGHT | 100KG |
| CONTROLLER | SMART CONTROLLER |
| WIRELESS REMOTE | NO |
| REAR REMOTE | YES |
| MANUAL MODE | YES (SWITCH AT CONTROLLER & PANEL BOX) |
| FRAME TYPE | ALLUMINIUM ALLOY |
| FRAME COLOUR | MATTE BLACK |
| SEAT COLOUR | BLACK |
| SEAT HEIGHT FROM TILES | 59CM |
| REAR TYRE TO REAR TYRE | 69CM |
| FRONT TYRE TO FRONT TYRE | 61CM |
| ARMREST TO ARMREST | 18″ |
| SEAT WIDTH | 19″ AND 21″ |
| ARMREST | FLIP UP |
| ABSORBERS | NO |
| SPEED RANGE | 5 Speed Level (0-6 km/h) |
| MOTOR POWER | 600W Brushless Motor |
| BATTERY TYPE | LITHIUM ( 24V5.2AH * 2pcs) |
| BATTERY DETACHABLE | YES |
| BRAKE TYPE | ELECTRONIC |
| CHARGER | 24V2A |
| CHARGING TIME | 8 hours |
| RANGE PER CHARGE | 15KM – 20KM |
| FRONT TYRE | 7″ Solid Honeycomb |
| REAR TYRE | 20″ Rubber Solid Honeycomb |
| CLIMBING ABILITY | 15° |
| WARRANTY | 1 Year (Motor, Controller, Battery, Charger) |
| UNFOLDED SIZE | 93cm * 69cm * 89cm |
| FOLDED SIZE | 77cm * 40cm * 69cm |
| AIRPLANE APPROVED | YES |
| SAFETY FEATURES | ANTI TILT TYRE, SAFETY BELT |






















Reviews
There are no reviews yet.